PowerBoss Monitor 82 Rider Sweeper Scrubber
Monitor Series
$38,817.00 Free Shipping
- The Monitor 82 is an aggressive mid-size scrubber with extra scrubbing power
- Manufacturer Product Number: 3333677
Features
- Manual Dump LP - GM - 55 HP Liquid Cooled Industrial (Tier 2 Compliant) (LP Tank Not Included)
Specifications
| • Cleans 131,319 sq. ft. (12200 m2) p/hr. | • Gasoline, Diesel or LP Powered |
| • 42" (107 cm) Sweeping Path | • Radiator, Industrial Heavy-Duty |
| • 56" (137 cm) Path w/ opt. 26" Side Broom | • Power Steering |
| • 42" (107 cm) Main Broom Brush Length | • Sound Suppression ( Diesel Only ) |
| • 5 cu. ft. (.14 m3) Sweep Manual Hopper | • Speed up to 8 mph (12.8 km/h) Forward |
| • 42" (107 cm) Scrubbing Path | and up to 3 mph (4.8 km/h) Reverse |
| • Three 14" (36 cm) Disc Brush Diameter | • Heavy Duty Air Cleaner |
| • 68 Gallon (257 L) Solution Tank | • Head, Tail and Instrument Lights |
| • 65 Gallon (246 L) Recovery Tank | • Weight: 2,800 lbs (1,270 kg) |
| • Solution/Recovery Tank Warning Lights | • Shipping Weight: 3,100 lbs (1,406kg) |
| • Squeegee - Automatic lift in Reverse | • L x W x H: 91 x 48 x 57" |
| • (1) 180 Mid-Grit Cylindrical Brush, std | • L x W x H: 231 x 121 x 145 cm |
| • (3) 180 Mid-Grit Disc Brushes, standard | • L x W x H: 91 x 48 x 83.5" with Cab |
| • Double Scrubbing Performance, both, | • L x W x H: 231 x 121 x 212 cm with Cab |
| Disc and Cylindrical Scrubbing Methods | • L x W x H: 91 x 48 x 87" with OHGuard |
| • Hand Lever Parking Brake (All Models) | • L x W x H: 231 x 121 x 221 cm with OHG |
| • Auto Shutdown ( High Temp / Low Oil ) Std Gas/LPG | |
| • Cylindrical Direct-Throw Wet SweepScrub System |



