PowerBoss Monitor 90 Sweeper Scrubber
Monitor Series
$44,500.00 Free Shipping
- The Monitor 90 is an agressive large size scrubber with extra scrubbing power.
- Manual Dump LP GM - 55 HP Liquid Cooled Industrial
- Manufacturer Product Number: 3333771
Specifications
| • Cleans 131,319 sq. ft. (12200 m2) p/hr. | • Gasoline, Diesel or LP Powered |
| • 48" (122 cm) Sweeping Path | • Radiator, Industrial Heavy-Duty |
| • 62" (152 cm) Path w/ opt. 26" Side Broom | • Hand Lever Parking Brake ( standard ) |
| • 48" (122 cm) Main Brush Length | • Power Steering |
| • 6 cu. ft. (.17 m3) Sweep Manual Hopper | • Sound Suppression ( Diesel Only ) |
| • Manual Hopper Dump Standard | • Speed up to 8 mph (12.8 km/h) Forward |
| • 48" (122 cm) Scrubbing Path | and up to 3 mph (4.8 km/h) Reverse |
| • Three 16" (41 cm) Disc Brush Diameter | • Heavy Duty Air Cleaner |
| • 100 Gallon (379 L) Solution Tank | • Head, Tail and Instrument Lights |
| • 100 Gallon (379 L) Recovery Tank | • Weight: 3,000 lbs (1,361 kg) |
| • Durable, Rust-Free, Large Poly Tanks | • Shipping Weight: 3,400 lbs (1,542 kg) |
| • Solution/Recovery Tank Warning Lights | • L x W x H: 95 x 54 x 58" |
| • Automatic Squeegee Lift in Reverse | • L x W x H: 241 x 137 x 241 cm |
| • (1) 180 Mid-Grit Cylindrical Brush, std | • L x W x H: 95 x 54 x 83.5" with Cab |
| • (3) 180 Mid-Grit Disc Brushes, standard | • L x W x H: 241 x 137 x 212 cm with Cab |
| • Double Scrubbing Performance, both, | • L x W x H: 95 x 54 x 87" with OHGuard |
| Disc and Cylindrical Scrubbing Methods | • L x W x H: 241 x 137 x 221 cm with OHG |
| • Auto Shutdown ( High Temp / Low Oil ) Std Gas/LPG | |
| • Cylindrical Direct-Throw Wet SweepScrub System | |



